从多个地理位置监控您的网站正常运行时间和响应时间。
我们与领先的托管服务提供商合作,建立了全球监控网络。我们的网络目前包括90多个不同地理位置的服务器。随着我们的进展,我们将增加更多监控位置。
以下是我们监控位置及其IP地址的大陆明细列表。
新列出的所有IP地址和位置都以绿色突出显示,并带有粗体字母。
监控位置 | IPv4地址 | IPv6地址 |
---|---|---|
北美 | ||
弗里蒙特(加利福尼亚州),美国 | 45.33.33.28, 72.5.230.111, 165.254.168.111, 72.5.230.65, 104.236.141.173, 45.79.98.201, 104.238.181.78, 45.79.67.12, 45.79.102.189, 45.63.87.133, 45.33.110.8, 45.79.71.211, 173.255.252.4, 74.207.251.164, 138.68.2.184, 45.63.84.131, 159.203.200.222, 104.207.150.184, 104.238.181.138, 45.63.88.36, 192.81.129.136, 96.126.102.94, 45.63.84.88, 45.63.93.3 | 2001:19f0:ac00:10d:5400:00ff:fe29:fb55, 2001:19f0:ac00:12f:5400:ff:fe29:fb99 |
美国新泽西州 | 198.74.62.39, 45.63.10.251, 45.76.0.57, 198.74.56.175, 45.33.65.221 | 2001:19f0:5:38a:5400:00ff:fe39:d62b, 2600:3c03::f03c:91ff:fe16:3dc9, 2600:3c03::f03c:91ff:fe16:6d17 |
亚特兰大(佐治亚州),美国 | 45.79.213.84, 50.116.38.61, 108.61.192.146, 66.42.86.226, 66.42.86.118, 167.160.88.186 | 2600:3c02::f03c:91ff:fe79:5bdb |
芝加哥(伊利诺伊州),美国 | 104.207.142.102, 108.61.203.16, 209.50.53.228, 209.50.49.76, 209.50.50.39, 103.214.111.218 | 2001:19f0:5c00:952d:5400:ff:fe12:8612, 2607:ff28:9005:1::fd2d:2ed8 |
西雅图(华盛顿),美国 | 45.32.229.88, 8.39.54.0/23, 204.141.42.0/23, 65.154.166.0/24, 144.202.83.168, 144.48.107.138, 136.143.190.0/23, 167.160.89.90, 136.143.187.0/24, 8.45.169.0/24, 135.84.80.0/22 | 2001:19f0:8001:148b:5400:01ff:fec0:fc1e, 2605:9f80:2000:8::bae0:5ce |
达拉斯(德克萨斯州),美国 | 45.33.117.219, 216.52.72.226, 204.141.32.226, 45.79.2.230, 8.40.222.226, 8.45.169.0/24, 204.141.42.0/23, 65.154.166.0/24,8.39.54.0/23, 45.79.7.124, 45.56.75.144, 45.33.117.20, 45.79.98.201, 198.58.123.134, 198.58.110.198, 72.14.191.239, 104.237.139.25, 173.232.241.42, 64.94.95.154, 64.94.95.98 , 8.40.222.0/23, 216.52.72.0/23, 204.141.32.0/23, 136.143.186.0/24, 135.84.80.0/22 | 2600:3c00::f03c:91ff:fef1:556d, 2600:3c00::f03c:91ff:fee0:f1a7 |
休斯顿(德克萨斯州),美国 | 216.230.231.142, 66.187.76.125, 162.218.229.234 | 2604:e880:0:9::6019:737a, 2604:e880:0:18:225:90ff:fea4:a083, 2604:e880:0:18:ec4:7aff:fe0d:c1b5 |
波特兰(俄勒冈州)美国 | 162.210.173.201 | 2604:b480:ffff:ffff:fa13::1 |
盐湖城(犹他州),美国 | 185.72.156.40, 185.72.156.36 | 2a05:3b00:2::4 |
坦帕(佛罗里达州),美国 | 154.16.245.251 | |
美国弗吉尼亚州 | 184.73.189.166, 75.101.151.107, 54.197.228.117, 174.129.225.90, 207.244.104.49, 207.244.103.237, 207.244.104.233, 198.7.63.217, 207.244.105.239, 207.244.97.125, 207.244.104.199, 207.244.112.213, 207.244.112.137 | 2604:9a00:2100:af0f:1:: |
美国纽约 | 104.236.16.22, 104.236.114.81, 198.211.100.169, 192.34.60.107, 162.243.75.49, 162.243.55.64, 209.97.148.121, 192.241.185.113, 66.23.202.202, 172.96.165.162, 172.96.165.170 | 2604:a880:800:10::18b:c001, 2604:a880:800:10::18b:3001, 2604:a880:400:d0::86:d001, 2604:a880:0:1010::119a:6001, 2604:a880:0:1010::40:b001 |
美国洛杉矶 | 108.61.217.92, 172.106.33.118, 162.254.116.12, 108.61.206.96, 162.251.165.90, 167.160.90.234 | 2001:19f0:6001:e3:5400:00ff:fe2b:46d9, 2602:ffc5:50::1:5072, 2607:fcd0:10e:1f::2 |
美国拉斯维加斯 | 216.108.226.70, 216.108.236.34 | |
丹佛(科罗拉多州),美国 | 104.219.169.152, 104.219.169.160, 104.219.169.168, 104.219.169.17, 104.219.169.126, 104.219.169.132, 104.219.169.125 | 2607:f740:16::33a, 2606:1880:5:383::e6d5 |
迈阿密(佛罗里达州),美国 | 104.156.247.194, 45.63.106.106, 93.119.178.111, 93.119.178.108, 199.201.89.55 | 2001:19f0:9000:86a2:5400:00ff:fe24:15c0 |
美国堪萨斯州 | 198.204.227.50, 198.204.248.186 | 2604:4300:a:62:b699:baff:feb1:6cbd |
华盛顿特区,美国 | 162.213.36.11, 162.213. 36.181, 216.189.157.216, 103.11.65.66, 104.36.18.45, 162.213.37.53, 169.61.69.29, 169.62.31.251 | 2602:ffc5:40::1:95d8 |
凤凰城(亚利桑那州),美国 | 50.2.81.144, 23.83.129.144, 173.232.2.162,184.95.34.210 184.164.133.98 | 2607:ff28:1:7::32f1:5e93, 2607:ff28:1:7::14d4:f2df, 2607:f5b0:1:a003:1::0 |
底特律(密歇根州),美国 | 104.244.211.30, 173.249.159.5, 173.249.152.22 | 2620:11f:7000:1fd::2, 2620:11f:7000:f::2 |
旧金山(加利福尼亚州),美国 | 104.236.141.173, 138.68.233.195 | 2604:a880:1:20::27f:3001 |
费城(宾夕法尼亚州),美国 | 76.8.60.8, 154.16.159.27 | 2604:bf00:210:50::2 |
波士顿(马萨诸塞州),美国 | 192.34.85.134, 192.34.81.171 | 2602:ff65:0:99::5815:60cf |
蒙特利尔, 加拿大 | 199.19.214.79, 162.253.54.200, 72.10.163.154, 173.209.42.81 | 2604:e100:1:0:f816:3eff:fe52:163e |
多伦多, 加拿大 | 159.203.1.147, 159.203.37.151, 69.87.223.220, 45.58.36.104, 165.227.45.247 | 2604:a880:cad:d0::4c2:2001 |
渥太华, 加拿大 | 67.231.28.122, 67.231.28.126, 104.36.149.194, 104.36.149.196, 23.111.74.222 | 2607:7b00:3000::19 |
克雷塔羅, 墨西哥 | 169.57.14.116, 169.57.14.125, 169.57.14.126, 169.57.14.120 | 2607:f0d0:1c01:cf::4, 2607:f0d0:1c01:cf::3 |
圣何塞, 哥斯达黎加 | 138.59.135.23 | |
Europe | ||
伦敦, 英国 | 176.58.98.218, 213.219.39.144, 83.136.252.90, 83.136.248.38, 94.237.49.101, 206.189.126.148, 145.239.252.202, 95.168.184.108 | 2a01:7e00::f03c:91ff:fe98:d84, 2a03:b0c0:1:e0::259:b001, 2a04:3541:1000:500:ecb3:3eff:fef0:344b |
曼彻斯特, 英国 | 77.81.107.72, 89.42.31.147 | 2001:0ac8:0021:0008:0000:0000:11e4:7e9a |
沃特福德, 英国 | 109.203.100.54 | 2a00:f9c0:0:402::11 |
诺丁汉, 英国 | 5.77.50.88 | |
爱丁堡, 苏格兰, 英国 | 82.113.131.197, 82.113.131.198 | 2a03:4500:8001:2::4 |
法兰克福, 德国 | 104.207.130.121, 94.237.81.16, 172.104.137.31, 138.197.191.152, 84.16.227.221 | 2001:19f0:6c00:9b25:5400:00ff:fe25:62c9, 2001:19f0:6c00:9b25:5400:00ff:fe25:62c9 |
慕尼黑, 德国 | 5.189.150.43, 167.86.77.254, 167.86.78.20, 207.180.252.237, 173.249.63.20 | 2a02:c207:2024:4463::1, 2a02:c207:2024:4478::1 |
法尔肯斯坦, 德国 | 78.46.129.157, 78.47.108.79 | 2a01:4f8:1c17:4027::1 |
奥斯陆, 挪威 | 217.170.207.93 | |
里斯本,葡萄牙 | 185.15.20.210 | 2a00:1650:1000::5eff:fe2e:a0d7, 2a00:1650:1000:0:216:3eff:fe5c:8851 |
苏黎世, 瑞典 | 178.209.40.103, 179.43.191.26, 81.17.19.74, 89.145.164.56 | 2a02:29b8:abcd:3704::2 |
赫尔辛基, 芬兰 | 185.117.118.126, 185.117.118.108 | 2a02:2808:5401:0:1447:27ff:fead:8923, 2a0c:f040::941c:174:7684:dc49 |
莫斯科,俄罗斯 | 80.87.196.114, 82.146.54.128 | 2a01:230:2:6::12d5 |
俄罗斯圣彼得堡 | 77.73.69.144 | 2a00:1838:37:22b::dea6 |
奥地利维也纳 | 149.154.152.93, 185.175.58.120 | 2a03:f80:ed15:37:235:56:210:1, 2a03:f80:ed15:149:154:152:93:0, 2a0d:5600:31:3::b92e |
波兰华沙 | 37.235.48.47, 212.7.217.23, 54.37.234.155 | 2a03:f80:48:37:235:48:47:1, 2a01:6e80:fffe::1:0, 2001:41d0:0601:1100:0000:0000:0000:0b70 |
罗马尼亚布加勒斯特 | 77.81.104.105, 85.204.49.183 | 2A04:9DC0:00C1:0007:0000:0000:08b6:4116 |
荷兰阿姆斯特丹 | 31.186.226.150, 134.19.176.31,134.19.176.80, 134.19.176.81, 134.19.176.82, 185.20.209.150, 178.62.238.39, 188.166.3.204, 37.48.84.176, 81.171.24.87,5.79.113.207, 31.186.243.0/24 | 2a03:b0c0:2:d0::13da:2001 |
丹麦哥本哈根 | 82.103.140.78, 185.134.29.181 | 2a06:eac0:537::9, 2a00:9080:1:2bb::1 |
比利时布鲁塞尔 | 31.193.180.147, 31.193.181.14 | 2a03:a800:a1:1952::cb |
都柏林,爱尔兰 | 79.125.119.192, 217.78.6.89, 217.112.154.222, 87.252.215.28, 217.78.0.191, 92.51.240.111, 89.36.170.0/24 | 2a01:258:f000:6::10a, 2a01:258:f000:6:216:3eff:fed4:4330 |
法国巴黎 | 45.32.144.240, 108.61.209.12, 217.69.8.116, 45.76.45.146, 217.69.15.109 | 2001:19f0:6800:10a5:5400:00ff:fe1d:6ebb, 2001:19f0:6801:d4:5400:00ff:fe3c:3aed |
法国斯特拉斯堡 | 176.28.13.209, 213.32.55.210, 51.254.124.182 | 2001:41d0:401:3100::488f |
西班牙巴塞罗那 | 191.96.102.6, 185.166.215.231, 185.166.213.137, 185.166.213.123, 185.166.215.210 | 2a04:b880:0:2::b94d:bd97 |
西班牙马德里 | 5.134.119.53 | 2a03:c7c0:26::/64 |
瑞典斯德哥尔摩 | 185.217.0.140, 91.236.116.115, 159.253.26.180 | 2a02:750:7::b6, 2a02:750:7:3305::19b |
米兰,意大利 | 95.141.37.20, 158.58.170.74 | 2a02:29e0:1:110::2 |
雅典,希腊 | 78.108.38.106 | 2001:1548:8001:1::1, 2001:1548:7999:1::0 |
乌克兰基辅 | 185.167.161.11 | |
匈牙利布达佩斯 | 91.219.236.236 | 2001:4c48:2:8400::5bdb:ecec |
卢森堡市,卢森堡 | 94.242.246.57 | 2a01:608:ffff:ff07::2:2 |
保加利亚索非亚 | 79.124.7.245 | 2a01:8740:1:ff22::2 |
Belgrade, Serbia | 131.153.96.98 | |
捷克共和国布拉格 | 130.193.12.189 | 2a03:b780:0001:0000:216:3eff:fe00:7bd |
土耳其伊斯坦布尔 | 185.153.248.168, 185.153.248.9 | |
以色列特拉维夫 | 91.228.126.149 | |
澳大利亚 | ||
墨尔本 | 223.27.24.156, 103.236.162.175, 45.124.52.48, 45.124.53.20, 103.231.88.108 | 2404:9400:3:0:216:3eff:fee0:9a05, 2404:9400:3:0:216:3eff:fee1:399 |
悉尼 | 54.253.123.89, 54.252.99.178, 112.213.32.133, 45.76.112.198, 54.253.250.52, 182.160.153.233, 182.160.155.100 | 2402:2f80:4::5a, 2402:9400:400:2::204, 2001:19f0:5801:823:5400:1ff:fe4a:fe3c |
澳大利亚布里斯班 | 103.16.130.114 | 2404:9400:1:0:216:3eff:fef0:c12b |
澳大利亚珀斯 | 103.77.234.74 | 2400:fa80:5:9:d68e:c0c1:fced:a31a |
澳大利亚堪培拉 | 116.206.229.30 | 2407:a080:4000:3:1::0 |
澳大利亚阿德莱德 | 116.206.231.6 | 2407:a080:5000:5:: |
新西兰 | ||
奥克兰 | 120.138.27.125, 223.165.76.47, 223.165.76.135, 103.231.90.112, 103.231.91.126 | 2403:7000:4000:900::38, 2400:fa80:4:5::11:0, 2400:fa80:4:8:4dba:fe0f:1954:22ed |
Asia | ||
中国上海 | 139.196.202.229, 120.55.164.6, 122.152.205.52 | |
中国北京 | 119.254.34.70, 58.87.64.176, 39.106.179.255, 39.97.102.94 | |
中国青岛 | 120.27.24.218 | |
中国杭州 | 114.55.3.152 | |
中国深圳 | 39.108.195.216 | |
中国广州 | 47.92.158.201 | |
中国广州 | 123.207.67.246 | |
中国成都 | 118.24.181.219 | |
中国重庆 | 118.24.230.165 | |
呼和浩特,中国 | 39.104.161.26 | |
日本长野 | 119.82.24.99, 119.82.29.196 | |
日本东京 | 54.248.99.81, 45.32.34.216, 54.249.235.161 | 2001:19f0:7001:3865:5400:01ff:fe5f:2a07 |
日本大阪 | 203.76.245.239 | 2403:ad80:60:15::66 |
韩国首尔 | 52.78.86.95 | |
印度海得拉巴 | 120.138.8.30 | 2400:3b00:1:d::164 |
印度德里 | 103.228.114.7 | 2404:6b00:40::2 |
印度印支 | 103.39.132.202 | 2001:DF0:1A00:C::2 |
Pune, India | 103.224.247.99 | 2401:7500:fffa:1::25 |
印度金奈 | 121.244.91.46, 122.15.156.174, 103.6.87.115, 103.89.75.0/24, 121.244.91.31, 103.122.78.0/24, 103.103.199.0/24 | 2403:2500:4000::1a3 |
印度孟买 | 180.149.241.212, 52.66.168.144, 43.241.70.127 | 2401:7500:fff5:1::97 |
孟加拉,印度 | 139.59.12.64 | 2400:6180:100:d0::e:3001 |
中国香港 | 119.81.237.98, 119.81.237.99, 103.53.199.83, 119.81.237.100 | 2401:c900:1201:1a2::3, 2401:c900:1201:1a2::4, 2401:c900:1201:1a2:445:20ff:fed4:ae8 |
新加坡市,新加坡 | 175.41.141.147, 139.162.14.50, 139.162.59.38, 94.237.64.172 | 2400:8901::f03c:91ff:fee4:0e37 |
菲律宾马尼拉 | 116.93.97.116 | |
越南河内 | 125.212.234.37 | 2401:5f80:3001:7::4 |
马来西亚吉隆坡 | 103.47.154.202, 47.254.199.158 | |
印度尼西亚雅加达 | 103.200.7.12 | 2402:2f80:6::3 |
泰国曼谷 | 43.230.27.46 | 2407:8100:2:4::2 |
台北,中国台湾 | 116.206.74.115 | |
中东 | ||
阿联酋迪拜 | 47.91.105.8, 185.56.90.140 | |
沙特阿拉伯利雅得 | 46.151.215.91, 46.151.215.109 | 2a05:78c0:0:2::2D, 2a05:78c0:0:2::c2 |
南美 | ||
巴西里约热内卢 | 186.226.60.108, 186.226.56.241, 186.226.57.44, 186.226.60.48 | |
巴西圣保罗 | 177.71.177.249, 148.163.220.12, 148.163.220.163, 54.207.103.4, 18.228.78.159, 177.54.158.118 | 2607:f740:1::f13 |
智利圣地亚哥 | 192.140.56.150 | |
阿根廷,布宜诺斯艾利斯 | 131.255.5.230 | 2803:eb80:0:4::2 |
哥伦比亚麦德林 | 179.50.12.213 | |
非洲 | ||
南非约翰内斯堡 | 154.66.197.14, 154.66.198.59 | 2c0f:f850:154:197::14 |
自动化您的IP白名单:
- 我们已将所有监控位置IP地址映射到单个域名site24x7.enduserexp.com。通过解析此域名,您可以自动化IP白名单,并确保不断更新数据库防火墙规则。新
- 为了获得不间断的监控体验,必须将防火墙策略中列出的所有监控位置IP地址列入白名单。Site24x7可以从备用位置轮询,而位置服务器则关闭以进行维护。